HEALTH & BEAUTY
PEG
The ULTRAPEG® product line is made up of ethylene oxide polymers. It is represented by the following general formula:
HO(CH2CH2O)nH
According to the degree of ethoxylation(n), products with different molecular weights andmelting points can be obtained, which allows the use of these products in various applications.
The ULTRAPEG® line is made up of:
Product Name | Chemical Description | CAS[1] No. |
ULTRAPEG® 200 | Polyethylene glycol 200 | 25322-68-3 |
ULTRAPEG® 300 | Polyethylene glycol 300 | 25322-68-3 |
ULTRAPEG® 400 | Polyethylene glycol 400 | 25322-68-3 |
ULTRAPEG® 600 | Polyethylene glycol 600 | 25322-68-3 |
ULTRAPEG® 1000 | Polyethylene glycol 1000 | 25322-68-3 |
ULTRAPEG® 1500 and ULTRAPEG® 1500 F |
Polyethylene glycol 1500 | 25322-68-3 |
ULTRAPEG® 4000 | Polyethylene glycol 4000 | 25322-68-3 |
ULTRAPEG® 6000 | Polyethylene glycol 6000 | 25322-68-3 |
ULTRAPEG® 8000 | Polyethylene glycol 8000 | 25322-68-3 |
1 CAS: Chemical Abstract Society
The hydrophilicity of the polyoxyethylene chain from the ULTRAPEG® product line allows for the obtention of a hygroscopic polymer which is highly water soluble. By varying the molecular weight, liquid or solid products may be obtained, covering a wide range of viscosities and consistencies.
ULTRAPEG® 4000 F USP and ULTRAPEG® 300 F USP may be applied as supporting adjuvant for the dispersion of vitamins; as a binder and plasticizer for chewing gums and other food products produced in the form of tablets, as an auxiliary thickening agent and as a consistency agent in dietetic sweeteners and as a carrier in antioxidant blends. In these applications these products have a lubrificating, plasticizing, dispersant and solvent function.
Product | Appearance at 25°C |
Average molecula weight |
Acidity index (mg KOH/g) |
Ash content (%). |
pH(2) | Hydroxyl index (mg KOH/g) |
Water(%) |
ULTRAPEG®200 | liquid | 190-210 | 0.5max | 0.1max | 4.5-7.5 | 535-590 | 1.0max |
ULTRAPEG®300 | liquid | 285-315 | 0.5max | 0.1max | 4.5-7.5 | 356-394 | 1.0max |
ULTRAPEG®400 | liquid | 380-420 | 0.5max | 0.1max | 4.5-7.5 | 267-295 | 1.0max |
ULTRAPEG®600 | liquid | 570-630 | 0.5max | 0.1max | 4.5-7.5 | 178-197 | 0.25max |
ULTRAPEG®1000 | Solid | 950-1050 | 0.5max | 0.1max | 4.5-7.5 | 107-118 | 0.5max |
ULTRAPEG®1500 | Solid | 1350-1595 | 0.5max | 0.1max | 4.5-7.5 | 70-83 | 1.0max |
ULTRAPEG®1500 F | flakes | 1350-1595 | 0.5max | 0.1max | 4.5-7.5 | 70-83 | 1.0max |
ULTRAPEG®4000 F | flakes | 3600-4400 | 0.5max | 0.1max | 4.5-7.5 | 25-31 | 1.0max |
ULTRAPEG®6000 F | flakes | 5400-6600 | 0.5max | 0.1max | 4.5-7.5 | 17-20 | 1.0max |
ULTRAPEG®8000 F | flakes | 7000-9000 | 0.5max | 0.1max | 4.5-7.5 | 12.5-16 | 1.0max |
NOTES:
- The properties described above are but informational and may change without notice. If necessary, consult the current product specifications or contact OXITENO.
- 5% in aqueous solution at 25°C